Filters Reset
Save Search (2)
Save your search to get Alerts
82 Properties
82 Properties Available In Baraboo
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 2 Baths 1,200 SqFt$324,900Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,479 SqFt$244,900Open Tue 4:30PM-5:30PM611 9th Street, Baraboo, WI 53913
Listed by Berkshire Hathaway HomeServices Local Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,100 SqFt$90,000New - 1/51 51
3 Beds 3 Baths 2,006 SqFt$375,000New - 1/55 55
3 Beds 2 Baths 1,832 SqFt$350,000New - 1/19 19
2 Beds 2 Baths 900 SqFt$1,250New - 1/21 21
2 Beds 2 Baths 900 SqFt$1,250New - 1/36 36
5 Beds 3 Baths 2,546 SqFt$625,000New - 1/51 51
4 Beds 3 Baths 2,400 SqFt$595,000Active - 1/54 54
5 Beds 2.5 Baths 2,307 SqFt$410,000Active - 1/70 70
3 Beds 2.5 Baths 1,490 SqFt$269,900Active - 1/51 51
3 Beds 2 Baths 1,747 SqFt$369,900Active - 1/55 55
4 Beds 3 Baths 3,380 SqFt$499,900Active - 1/30 30
3 Beds 2 Baths 1,232 SqFt$139,900ActiveS1975 County A Road #30, Baraboo, WI 53913
Listed by NextHome Innovative Real Estat
Manufactured Home, Other Types
- 3D
5 Beds 3 Baths 3,906 SqFt$729,900Active - 1/39 39
3 Beds 1.5 Baths 1,674 SqFt$260,000Price Dropped by $6K - 1/69 69
3 Beds 2.5 Baths 2,133 SqFt$560,000Price Dropped by $15K - 1/49 49
5 Beds 3 Baths 2,679 SqFt$475,000Price Dropped by $24K - 1/45 45
3 Beds 2 Baths 1,280 SqFt$129,900Price Dropped by $5K - 1/19 19
4 Beds 1 Bath 2,200 SqFt$750,000ActiveS6053 South Shore Road, Baraboo, WI 53913-1026
Listed by First Weber Inc
Single Family Home, Other Types
- 1/46 46
5 Beds 2.5 Baths 2,600 SqFt$310,000Active - 1/2 2
3 Beds 2 Baths 1,440 SqFt$295,000Active - 1/11 11
4 Beds 3 Baths 2,128 SqFt$399,900Price Dropped by $20K - 3D
3 Beds 1 Bath 1,352 SqFt$289,900Price Dropped by $9K
- 1
- 2
- 3
- 4

