Filters Reset
  Save Search (1) 
   Save your search to get Alerts
576 Properties
 576 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/39 39 5 Beds 3 Baths 3,210 SqFt$829,900Open Sun 11AM-12:30PM 5 Beds 3 Baths 3,210 SqFt$829,900Open Sun 11AM-12:30PM
- 1/54 54 4 Beds 3 Baths 3,965 SqFt$689,000Open Sat 12PM-2PM 4 Beds 3 Baths 3,965 SqFt$689,000Open Sat 12PM-2PM
- 1/56 56 4 Beds 3 Baths 1,898 SqFt$449,900Open Sun 10AM-12PM 4 Beds 3 Baths 1,898 SqFt$449,900Open Sun 10AM-12PM
- 3D 3 Beds 3 Baths 2,500 SqFt$425,000Open Sat 11AM-1PM 3 Beds 3 Baths 2,500 SqFt$425,000Open Sat 11AM-1PM
- 1/22 22 4 Beds 3 Baths 2,713 SqFt$814,900Open Sat 11:30AM-12:30PM 4 Beds 3 Baths 2,713 SqFt$814,900Open Sat 11:30AM-12:30PM
- 1/59 59 2 Beds 3 Baths 1,856 SqFt$519,000Open Sat 11AM-1PM 2 Beds 3 Baths 1,856 SqFt$519,000Open Sat 11AM-1PM
- 1/66 66 5 Beds 3 Baths 4,676 SqFt$925,000Open Sat 11AM-1PM 5 Beds 3 Baths 4,676 SqFt$925,000Open Sat 11AM-1PM
- 1/88 88 5 Beds 3 Baths 2,559 SqFt$499,000Open Sat 11AM-1PM 5 Beds 3 Baths 2,559 SqFt$499,000Open Sat 11AM-1PM
- 1/85 85 5 Beds 3 Baths 3,032 SqFt$699,900Open Sat 1PM-3PM 5 Beds 3 Baths 3,032 SqFt$699,900Open Sat 1PM-3PM
- 1/70 70 4 Beds 3 Baths 2,124 SqFt$615,000Open Sat 10AM-1PM 4 Beds 3 Baths 2,124 SqFt$615,000Open Sat 10AM-1PM
- 1/54 54 5 Beds 3 Baths 2,032 SqFt$509,900Open Sat 10AM-12PM 5 Beds 3 Baths 2,032 SqFt$509,900Open Sat 10AM-12PMN6220 Blarney Stone Drive #0053, Albany, WI 53520Listed by Home Brokerage and Realty Single Family Home   
- 1/38 38 2 Beds 3 Baths 1,823 SqFt$295,000Open Sun 10AM-12PM 2 Beds 3 Baths 1,823 SqFt$295,000Open Sun 10AM-12PM
- 3D 3 Beds 3 Baths 3,639 SqFt$650,000Open Sat 11AM-12:30PM 3 Beds 3 Baths 3,639 SqFt$650,000Open Sat 11AM-12:30PM
- 1/32 32 4 Beds 3 Baths 2,178 SqFt$480,000Open Sat 11AM-1PM 4 Beds 3 Baths 2,178 SqFt$480,000Open Sat 11AM-1PM
- 1/47 47 4 Beds 3 Baths 2,036 SqFt$389,000Open Sun 10AM-12PM 4 Beds 3 Baths 2,036 SqFt$389,000Open Sun 10AM-12PM
- 1/25 25 5 Beds 3 Baths 2,252 SqFt$270,000Open Sat 10AM-11AM 5 Beds 3 Baths 2,252 SqFt$270,000Open Sat 10AM-11AM
- 1/31 31 4 Beds 3 Baths 3,233 SqFt$634,900Open Sun 11AM-1PM 4 Beds 3 Baths 3,233 SqFt$634,900Open Sun 11AM-1PM
- 1/90 90 4 Beds 3 Baths 3,162 SqFt$594,900Open Sat 10AM-11:30AM 4 Beds 3 Baths 3,162 SqFt$594,900Open Sat 10AM-11:30AM
- 1/20 20 5 Beds 3 Baths 2,880 SqFt$522,500Open Fri 4PM-6PM 5 Beds 3 Baths 2,880 SqFt$522,500Open Fri 4PM-6PM
- 1/46 46 4 Beds 3 Baths 2,075 SqFt$485,000Open Thu 4:30PM-6:30PM 4 Beds 3 Baths 2,075 SqFt$485,000Open Thu 4:30PM-6:30PM
- 1/63 63 4 Beds 3 Baths 3,088 SqFt$650,000Open Sat 12PM-2PM 4 Beds 3 Baths 3,088 SqFt$650,000Open Sat 12PM-2PM
- 1/43 43 3 Beds 3 Baths 1,875 SqFt$674,000Open Sun 12PM-1PM 3 Beds 3 Baths 1,875 SqFt$674,000Open Sun 12PM-1PM392 Strauss Avenue, Green Lake, WI 54941Listed by Better Homes and Gardens Real Estate Special Properties Townhouse, Condo   
- 3D 4 Beds 3 Baths 2,781 SqFt$643,400Open Sat 11AM-1PM 4 Beds 3 Baths 2,781 SqFt$643,400Open Sat 11AM-1PM
- 1/75 75 4 Beds 3 Baths 2,680 SqFt$559,900Open 10/30 4PM-6PM 4 Beds 3 Baths 2,680 SqFt$559,900Open 10/30 4PM-6PMN7965 Valley View Road, New Glarus, WI 53574Listed by EXIT Professional Real Estate Single Family Home   

