Filters Reset
Save Search (1)
Save your search to get Alerts
5.6K Properties
5,616 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 1 Bath 1,452 SqFt$439,900Open Sun 11AM-1PM - 1/31 31
3 Beds 2 Baths 1,824 SqFt$229,900Open Sat 10AM-12PM - 1/38 38
3 Beds 1.5 Baths 1,168 SqFt$217,900Open Sun 3:30PM-5PM - 1/56 56
4 Beds 3 Baths 1,898 SqFt$449,900Open Sun 10AM-12PM - 1/46 46
4 Beds 2.5 Baths 1,993 SqFt$440,000Open Sat 11AM-12:30PM - 1/25 25
3 Beds 1.5 Baths 1,699 SqFt$374,900Open Sat 10AM-12PM - 1/31 31
3 Beds 1.5 Baths 1,926 SqFt$350,000Open Sat 12:30PM-2PM - 1/54 54
3 Beds 1.5 Baths 1,913 SqFt$349,000Open Sat 11AM-1PM - 1/23 23
3 Beds 2 Baths 1,848 SqFt$334,900Open Sat 11AM-1PM - 1/36 36
3 Beds 2 Baths 1,060 SqFt$279,900Open Sun 11AM-1PM - 1/18 18
1 Bed 1 Bath 1,536 SqFt$195,000Open Sat 11AM-1PM - 1/51 51
3 Beds 2 Baths 1,481 SqFt$420,000Open Sun 11AM-1PM - 1/61 61
4 Beds 2 Baths 1,840 SqFt$405,000Open Sat 12PM-1:30PM - 1/26 26
3 Beds 2 Baths 1,516 SqFt$385,000Open Sat 11AM-12:30PM - 1/44 44
3 Beds 2.5 Baths 1,480 SqFt$370,000Open Sun 10AM-12PM - 3D
2 Beds 2 Baths 1,331 SqFt$365,000Open Sat 10AM-12PM - 1/62 62
3 Beds 2 Baths 1,686 SqFt$279,000Open Sat 11AM-1PM - 1/22 22
3 Beds 1 Bath 913 SqFt$135,000Open Sat 11AM-1PM - 1/52 52
3 Beds 3.5 Baths 1,866 SqFt$425,000Open Sun 11AM-1PM - 3D
3 Beds 3 Baths 2,500 SqFt$425,000Open Sat 11AM-1PM - 3D
3 Beds 1 Bath 1,109 SqFt$350,000Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,462 SqFt$230,000Open Sat 11:30AM-1PM - 1/80 80
4 Beds 2.5 Baths 2,505 SqFt$390,000Open Thu 4PM-5:30PM4329 Saratoga Drive, Janesville, WI 53546
Listed by Keller Williams Realty Signature
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,915 SqFt$449,000Open Thu 4:30PM-6PM

