Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
2,035 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,322 SqFt$834,900Active
- 1/71 713 Beds 1.5 Baths 1,648 SqFt$785,000Active
- 3D4 Beds 3 Baths 3,077 SqFt$774,900Pending
- 1/42 423 Beds 2 Baths 1,818 SqFt$669,900Active
- 1/74 743 Beds 3.5 Baths 2,771 SqFt$610,000Active
- 1/2 24 Beds 2.5 Baths 2,087 SqFt$534,900Active
- 1/26 265 Beds 3 Baths 2,814 SqFt$525,000Active
- 1/36 364 Beds 3 Baths 2,534 SqFt$500,000Offer Show
- 1/55 553 Beds 2.5 Baths 1,848 SqFt$485,000Offer Show
- 1/46 462 Beds 2 Baths 1,475 SqFt$459,000Active
- 1/21 212 Beds 1 Bath 1,120 SqFt$450,000Active
- 1/41 413 Beds 2 Baths 1,512 SqFt$425,000Active
- 1/28 281 Bed 1 Bath 755 SqFt$419,000Active
- 1/26 264 Beds 3 Baths 3,056 SqFt$710,000Active
- 1/41 413 Beds 2 Baths 2,248 SqFt$699,000Pending
- 1/42 422 Beds 3 Baths 2,675 SqFt$675,000Active
14226 BIRDS EYE Road Road, Fennimore, WI 53809
Listed by Whitetail Properties Real Estate LLC
Single Family Home
- 1/53 534 Beds 3 Baths 2,859 SqFt$614,900Pending
- 1/2 24 Beds 2.5 Baths 2,045 SqFt$579,900Active
- 1/59 593 Beds 2.5 Baths 1,927 SqFt$560,000Offer Show
- 1/32 324 Beds 2.5 Baths 1,968 SqFt$550,000Active
- 1/39 393 Beds 2 Baths 1,610 SqFt$549,900Pending
- 1/53 533 Beds 3 Baths 2,068 SqFt$549,900Active
954 Hay Creek Trail, Reedsburg, WI 53959
Listed by Berkshire Hathaway HomeServices Local Realty
Single Family Home
- 3 Beds 2 Baths 1,492 SqFt$549,900Active
- 1/44 444 Beds 3 Baths 2,523 SqFt$515,000Active