Filters Reset
0 Filters
$392.3K-$784.6K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2.5 Baths 2,907 SqFt$634,900Pending
- 1/52 524 Beds 2.5 Baths 2,612 SqFt$571,900Pending
- 1/32 323 Beds 2.5 Baths 2,264 SqFt$561,900Pending
- 1/53 533 Beds 2 Baths 2,225 SqFt$499,900Price Dropped by $35K
- 1/21 214 Beds 3 Baths 2,555 SqFt$649,950Active
- 1/90 903 Beds 3 Baths 3,000 SqFt$629,000Price Dropped by $20K
- 1/44 443 Beds 3.5 Baths 2,200 SqFt$525,000Offer Show
- 3 Beds 2 Baths 1,815 SqFt$519,000Active
- 1/34 344 Beds 2.5 Baths 2,045 SqFt$499,900Pending
- 1/37 373 Beds 2 Baths 1,568 SqFt$459,900Active
- 1/47 473 Beds 3 Baths 1,758 SqFt$417,900Active
- 1/46 465 Beds 5.5 Baths 3,762 SqFt$625,000Price Dropped by $34K
126 E Washington Street, Stoughton, WI 53589-1736
Listed by Keller Williams Realty
Single Family Home
- 1/68 683 Beds 1.5 Baths 2,050 SqFt$549,900Price Dropped by $20K
- 1/36 361 Bed 2 Baths 1,462 SqFt$525,000Active
- 1/43 431 Bed 2 Baths 1,444 SqFt$525,000Active
- 1/18 183 Beds 2.5 Baths 1,656 SqFt$429,900Pending
- 1/15 153 Beds 2.5 Baths 1,765 SqFt$404,900Active
- 1/27 272 Beds 2.5 Baths 2,350 SqFt$579,000Active
- 1/89 894 Beds 2 Baths 2,128 SqFt$509,900Offer Show
W5742 Island View Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/28 284 Beds 2.5 Baths 2,052 SqFt$509,246Pending
- 1/16 163 Beds 2 Baths 1,455 SqFt$472,404Active
- 1/41 414 Beds 2.5 Baths 3,425 SqFt$470,000Offer Show
- 3D3 Beds 3 Baths 2,351 SqFt$775,000Pending
- 1/76 764 Beds 2.5 Baths 3,074 SqFt$750,000Active