Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 1 Bath 1,317 SqFt$224,900Open Sat 1PM-2:30PM
- 1/31 313 Beds 1 Bath 1,480 SqFt$197,000Open Sun 9AM-11AM
- 1/36 363 Beds 1.5 Baths 2,206 SqFt$346,000Open Sun 1PM-3PM
- 1/46 463 Beds 2.5 Baths 2,200 SqFt$539,000Open Sun 12PM-2PM
- 1/11 114 Beds 2 Baths 1,404 SqFt$379,111Open Sat 12PM-2PM
- 1/11 114 Beds 2 Baths 1,404 SqFt$377,111Open Sat 12PM-2PM
- 1/44 443 Beds 1.5 Baths 1,560 SqFt$225,000New
- 1/55 553 Beds 3.5 Baths 2,905 SqFt$449,900New
- 1/83 833 Beds 1 Bath 2,056 SqFt$640,000New
- 1/47 473 Beds 1.5 Baths 1,725 SqFt$209,000Offer Show
- 1/16 162 Beds 2 Baths 1,275 SqFt$239,900Offer Show
- 1/46 462 Beds 2 Baths 1,024 SqFt$229,000Active
- 1/33 333 Beds 2 Baths 1,854 SqFt$439,900Pending
- 1/39 393 Beds 1.5 Baths 1,381 SqFt$219,900Offer Show
- 1/55 553 Beds 2.5 Baths 2,903 SqFt$424,750Active
- 1/24 242 Beds 1 Bath 892 SqFt$170,000Active
310 W Edgewater Street, Portage, WI 53901
Listed by Compass Real Estate Wisconsin
Single Family Home
- 1/31 315 Beds 2 Baths 1,850 SqFt$370,800Active
- 1/30 306 Beds 2 Baths 1,990 SqFt$363,500Active
- 1/46 463 Beds 2 Baths 1,996 SqFt$259,900Offer Show
- 1/35 353 Beds 2.5 Baths 1,380 SqFt$250,000Active
- 1/53 533 Beds 1.5 Baths 1,706 SqFt$289,900Active
- 1/74 743 Beds 2 Baths 2,030 SqFt$359,900Offer Show
- 1/59 593 Beds 3 Baths 2,577 SqFt$529,900Price Dropped by $9K
- 1/36 363 Beds 2.5 Baths 2,166 SqFt$350,000Active