Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 52
3 Beds 2 Baths 1,493 SqFt$387,500Active
0.16 Acres$19,999Pending- 1/34 34
0.58 Acres$45,000Active - 1/38 38
0.21 Acres$40,000Active - 1/8 8
0.14 Acres$35,000Price Dropped by $4K - 1/26 26
0.26 Acres$52,000Active - 1/30 30
0.29 Acres$45,000Active - 1/28 28
0.21 Acres$40,000Active - 1/28 28
0.24 Acres$34,000Active - 1/28 28
0.17 Acres$34,000Active

