Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/71 713 Beds 2.5 Baths 3,006 SqFt$540,000Open Sat 11AM-1PM
- 1/49 495 Beds 2.5 Baths 2,427 SqFt$235,000Open Sun 12PM-2PM
- 1/46 463 Beds 2.5 Baths 1,664 SqFt$320,000New
- 1/41 412 Beds 2 Baths 1,480 SqFt$289,900New
- 1/32 325 Beds 3 Baths 2,425 SqFt$419,900Offer Show
- 1/39 392 Beds 2 Baths 1,541 SqFt$530,000Active
- 1/57 572 Beds 1 Bath 940 SqFt$225,000Active
- 1/32 323 Beds 1 Bath 1,506 SqFt$300,000Active
- 1/35 353 Beds 2.5 Baths 2,498 SqFt$450,000Offer Show
- 1/83 833 Beds 1.5 Baths 2,100 SqFt$325,000Pending
- 1/29 293 Beds 1 Bath 1,476 SqFt$224,900Active
- 1/41 413 Beds 1 Bath 1,087 SqFt$215,000Pending
- 1/33 333 Beds 1 Bath 1,248 SqFt$215,000Offer Show
- 1/38 384 Beds 2.5 Baths 1,760 SqFt$185,000Pending
- 1/43 434 Beds 1.5 Baths 1,640 SqFt$300,000Offer Show
- 1/13 133 Beds 2.5 Baths 2,026 SqFt$349,900Offer Show
- 1/32 323 Beds 2 Baths 2,438 SqFt$409,000Offer Show
N2688 Fall River Columbus Road, Columbus, WI 53925
Listed by Tri-County Real Estate, Inc.
Single Family Home
- 1/44 444 Beds 3 Baths 2,265 SqFt$485,000Offer Show
- 1/60 606 Beds 4.5 Baths 6,019 SqFt$899,000Active
- 1/56 564 Beds 3 Baths 3,328 SqFt$385,000Pending
- 1/90 904 Beds 3.5 Baths 3,808 SqFt$895,000Active
- 1/32 324 Beds 2.5 Baths 1,823 SqFt$329,900Active
- 1/21 213 Beds 2 Baths 1,725 SqFt$385,000Offer Show
- 1/19 190.69 Acres$101,900Offer Show