Filters Reset
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 3,478 SqFt$642,500Open Sun 11AM-1PM - 1/66 66
3 Beds 2 Baths 1,700 SqFt$399,999Open Wed 5PM-6:30PM - 1/39 39
3 Beds 1.5 Baths 1,600 SqFt$245,000Open Wed 5PM-6:30PM - 1/24 24
4 Beds 3 Baths 2,228 SqFt$319,900New - 1/38 38
3 Beds 2 Baths 1,700 SqFt$179,000Offer Show12406 Franklin Road, Tomah, WI 54660
Listed by First Weber Inc
Single Family Home, Manufactured Home
- 1/27 27
4 Beds 1 Bath 1,700 SqFt$209,000Active - 1/60 60
2 Beds 2 Baths 2,100 SqFt$210,000Offer Show - 1/49 49
4 Beds 2.5 Baths 2,483 SqFt$419,900Offer Show - 1/25 25
2 Beds 1 Bath 640 SqFt$131,500Active - 1/8 8
4 Beds 2 Baths 1,707 SqFt$259,900Active - 1/28 28
4 Beds 2 Baths 2,000 SqFt$209,000Pending - 1/28 28
4 Beds 2.5 Baths 1,624 SqFt$209,000Offer Show - 1/25 25
5 Beds 3 Baths 1,900 SqFt$234,900Pending - 1/26 26
4 Beds 2 Baths 1,750 SqFt$217,900Price Dropped by $7K - 1/25 25
3 Beds 1 Bath 1,350 SqFt$210,000Offer Show - 1/21 21
3 Beds 1 Bath 1,200 SqFt$230,000Price Dropped by $8K - 1/43 43
4 Beds 3 Baths 2,900 SqFt$437,000Active - 1/55 55
2 Beds 2 Baths 1,480 SqFt$299,900Offer Show - 1/28 28
2 Beds 1 Bath 728 SqFt$207,000Price Dropped by $8K - 1/39 39
6 Beds 4 Baths 1,800 SqFt$329,900Active - 1/27 27
3 Beds 2 Baths 2,100 SqFt$229,500Offer Show - 1/6 6
3 Beds 2 Baths 1,368 SqFt$113,000Price Dropped by $10K - 1/23 23
3 Beds 1 Bath 1,300 SqFt$185,000Active30570 Dove Ave, Byron, WI 54660
Listed by Adam Weissenberger Coldwell Banker River Valley, REALTORS
Single Family Home
- 3D
6 Beds 2 Baths 2,150 SqFt$349,900Active
- 1
- 2
- 3

