Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available In 54457
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
4 Beds 2 Baths 2,136 SqFt$419,000New - 1/23 23
4 Beds 3 Baths 2,600 SqFt$529,900Coming Soon - 1/10 10
4 Beds 4.5 Baths 2,967 SqFt$2,550,000Pending - 1/40 40
3 Beds 4 Baths 1,560 SqFt$289,900New637 Hampton Trail, Nekoosa, WI 54457
Listed by Realty One Group Haven
Single Family Home, Manufactured Home
- 1/53 53
3 Beds 2.5 Baths 1,364 SqFt$319,900Offer Show - 1/65 65
3 Beds 2 Baths 2,284 SqFt$735,000Pending - 1/21 21
3 Beds 1 Bath 1,248 SqFt$235,000Active - 1/29 29
3 Beds 2 Baths 1,526 SqFt$445,000Active - 1/65 65
3 Beds 2 Baths 1,828 SqFt$675,000Pending - 3D
3 Beds 2 Baths 2,124 SqFt$429,000Offer Show - 1/49 49
3 Beds 1.5 Baths 1,244 SqFt$179,500Price Dropped by $10K - 3D
6 Beds 6.5 Baths 8,724 SqFt$3,200,000Active - 3D
3 Beds 3 Baths 2,643 SqFt$399,900Offer Show - 1/47 47
3 Beds 3.5 Baths 3,658 SqFt$525,000Active - 1/39 39
3 Beds 3 Baths 1,747 SqFt$434,900Pending - 1/31 31
3 Beds 2 Baths 1,216 SqFt$183,900Pending - 1/42 42
3 Beds 3 Baths 1,568 SqFt$414,900Price Dropped by $15K - 1/34 34
2 Beds 1 Bath 1,188 SqFt$350,000Offer Show - 1/54 54
3 Beds 3.5 Baths 4,284 SqFt$688,000Pending - 1/37 37
2 Beds 1 Bath 952 SqFt$149,900Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 2,104 SqFt$365,000Price Dropped by $10K - 1/61 61
2 Beds 418 SqFt$148,000Active - 1/48 48
3 Beds 2 Baths 1,080 SqFt$525,000Active - 1/3 3
3 Beds 2 Baths 1,657 SqFt$816,800Active
- 1
- 2
- 3
- 4
- 5

