Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 54457
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 415 Beds 3 Baths 2,911 SqFt$900,000New
- 1/21 214 Beds 3 Baths 2,634 SqFt$498,000New
- 1/51 512 Beds 2 Baths 1,235 SqFt$760,000New
- 1/56 563 Beds 2 Baths 1,444 SqFt$497,000New
- 1/48 484 Beds 3 Baths 3,239 SqFt$595,000New
- 1/52 523 Beds 2 Baths 3,472 SqFt$395,000Active
- 1/45 452 Beds 1 Bath 396 SqFt$80,000Active
562 Feather Trail, Nekoosa, WI 54457
Listed by Advantage Realty, LLC
Single Family Home, Manufactured Home
- 1/56 564 Beds 3 Baths 3,039 SqFt$595,000Price Dropped by $50K
- 1/31 313 Beds 2 Baths 1,260 SqFt$154,500Active
- 1/48 482 Baths 11,000 SqFt$19,800Active
- 1/27 273 Beds 2 Baths 1,216 SqFt$182,000Active
- 1/32 323 Beds 2 Baths 1,754 SqFt$359,900Active
- 1/56 562 Beds 1.5 Baths 865 SqFt$399,900Offer Show
333 Lions Head Court, Nekoosa, WI 54457
Listed by Keller Williams Realty Signature
Single Family Home
- 1/44 443 Beds 2 Baths 1,566 SqFt$448,900Price Dropped by $26K
- 1/71 714 Beds 2 Baths 1,360 SqFt$525,000Offer Show
- 1/26 263 Beds 2 Baths 2,688 SqFt$385,000Active
- 1/39 392 Beds 2 Baths 1,768 SqFt$524,700Active
- 1/38 383 Beds 2.5 Baths 2,004 SqFt$439,000Active
- 1/42 423 Beds 2 Baths 1,352 SqFt$359,900Active
- 1/33 334 Beds 1.5 Baths 2,205 SqFt$339,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,166 SqFt$259,900Offer Show
515 Feather Trail, Nekoosa, WI 54457
Listed by First Weber Inc
Single Family Home, Manufactured Home
- 1/43 433 Beds 3 Baths 2,018 SqFt$399,000Offer Show
- 1/51 512 Beds 3 Baths 2,652 SqFt$614,900Pending
- 1/45 454 Beds 3 Baths 2,638 SqFt$454,900Active