Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available In 53932
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
3 Beds 2 Baths 1,607 SqFt$599,900Active - 1/37 37
2 Beds 1 Bath 1,140 SqFt$279,000Offer Show - 1/42 42
3 Beds 2 Baths 1,505 SqFt$349,900Offer Show - 1/67 67
3 Beds 1.5 Baths 2,149 SqFt$315,000Pending - 1/52 52
3 Beds 2 Baths 1,627 SqFt$525,000Active - 1/27 27
1 Bed 2 Baths 1,308 SqFt$300,000Pending - 1/36 36
3 Beds 1 Bath 1,404 SqFt$215,000Offer Show - 1/69 69
3 Beds 2 Baths 2,508 SqFt$374,900Price Dropped by $25K - 1/21 21
2 Beds 2.5 Baths 1,771 SqFt$273,000Offer Show - 1/15 15
4 Beds 3 Baths 2,400 SqFt$399,900Active - 1/14 14
4 Beds 3 Baths 2,400 SqFt$399,900Active - 3D
4 Beds 2 Baths 1,600 SqFt$270,000Pending - 1/54 54
4 Beds 3 Baths 2,077 SqFt$409,000Offer Show - 1/90 90
6 Beds 6 Baths 4,300 SqFt$649,000Price Dropped by $50K - 1/39 39
5 Beds 1 Bath 1,488 SqFt$299,900ActiveN3011 Mickelson Road, Fall River, WI 53932
Listed by Starritt-Meister Realty, LLC
Single Family Home
- 1/9 9
10.54 Acres$299,900Active - 1/19 19
3.13 Acres$180,000Active - 1/18 18
1.31 Acres$79,000Active - 1/7 7
7.08 Acres$289,900Active

