Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 1 Bath 1,904 SqFt$269,900Active - 3D
3 Beds 1 Bath 1,281 SqFt$199,000Price Dropped by $20K304 Pearl Street, Boscobel, WI 53805-1845
Listed by Wisconsin.Properties Realty, LLC
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,750 SqFt$374,500Active - 1/42 42
3 Beds 2 Baths 1,790 SqFt$184,900Offer Show - 1/30 30
3 Beds 1 Bath 1,011 SqFt$135,000Active - 1/22 22
5 Beds 1 Bath 2,600 SqFt$250,000Pending - 1/15 15
3 Beds 2 Baths 1,158 SqFt$210,900Price Dropped by $9K - 1/17 17
3 Beds 1 Bath 1,300 SqFt$225,000Active - 1/31 31
3 Beds 3 Baths 2,229 SqFt$269,000Pending - 1/37 37
3 Beds 2 Baths 1,750 SqFt$355,000Offer Show - 1/66 66
3 Beds 3 Baths 2,551 SqFt$399,900Price Dropped by $19K - 1/39 39
4 Beds 3 Baths 2,700 SqFt$376,000Price Dropped by $8K - 1/31 31
4 Beds 2 Baths 2,668 SqFt$299,900Active - 1/20 20
3 Beds 2 Baths 1,667 SqFt$169,000Active - 1/12 12
1 Bed 1 Bath 576 SqFt$77,000Active - 1/27 27
135 Acres$2,025,000Pending - 1/14 14
28 Acres$420,000Pending - 1/12 12
17 Acres$255,000Pending
2,160 SqFt$224,900Active- 1/7 7
0.26 Acres$14,500Active - 1/18 18
79 Acres$711,000Active - 1/2 2
6,970 SqFt$149,000Active - 1/23 23
9,600 SqFt$315,000Offer Show - 1/9 9
0.35 Acres$38,100Active

