Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 2 Baths 772 SqFt$195,000Open Sun 1PM-3PM - 3D
3 Beds 2 Baths 1,416 SqFt$449,900Open 8/23 10AM-12PM - 1/51 51
3 Beds 2.5 Baths 1,464 SqFt$335,000Open 8/23 11AM-1PM - 1/36 36
3 Beds 2.5 Baths 1,950 SqFt$475,000Open 8/23 12PM-2PM1210 Twinleaf Lane, Madison, WI 53719
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/46 46
2 Beds 1.5 Baths 1,099 SqFt$275,000Open 8/23 11:30AM-1PM - 1/36 36
2 Beds 1.5 Baths 1,248 SqFt$424,900Open 8/23 11AM-12:30PM - 1/25 25
2 Beds 1.5 Baths 1,452 SqFt$309,900Open Sat 12PM-1:30PM - 1/30 30
1 Bath 496 SqFt$124,900Open 8/23 11AM-12:30PM - 1/43 43
2 Beds 2.5 Baths 1,190 SqFt$243,000Open 8/23 10AM-11AM - 1/34 34
2 Beds 2 Baths 2,853 SqFt$469,900Open Sun 1PM-3PM
3 Beds 2 Baths 1,897 SqFt$500,000Coming Soon- 1/55 55
4 Beds 2.5 Baths 3,214 SqFt$849,900New - 1/2 2
4 Beds 3.5 Baths 2,886 SqFt$625,000Coming Soon - 3D
2 Beds 1 Bath 891 SqFt$189,000New - 1/33 33
3 Beds 2.5 Baths 1,532 SqFt$2,850New
4 Beds 2.5 Baths 2,735 SqFt$630,000Coming Soon2 Cranbrook Circle, Madison, WI 53719
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/43 43
3 Beds 1.5 Baths 1,545 SqFt$450,000New - 1/39 39
3 Beds 2 Baths 1,650 SqFt$425,000Offer Show - 1/2 2
3 Beds 2.5 Baths 1,568 SqFt$519,900New - 1/2 2
3 Beds 2.5 Baths 1,511 SqFt$514,900New - 1/2 2
3 Beds 2.5 Baths 1,538 SqFt$479,900New - 1/2 2
3 Beds 2.5 Baths 1,525 SqFt$454,900New - 1/2 2
3 Beds 2.5 Baths 1,876 SqFt$584,900Active - 1/2 2
3 Beds 2 Baths 1,516 SqFt$549,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

