Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 1 Bath 1,109 SqFt$350,000Open Sat 12PM-2PM - 3D
4 Beds 1.5 Baths 2,350 SqFt$550,000Open Sat 12PM-2PM - 1/42 42
4 Beds 2.5 Baths 2,456 SqFt$479,900New - 1/23 23
2 Beds 2 Baths 1,180 SqFt$279,900New - 1/35 35
2 Beds 1 Bath 1,150 SqFt$295,000Pending - 1/21 21
3 Beds 2 Baths 1,600 SqFt$410,000Active4603 Gordon Avenue, Monona, WI 53716
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/40 40
3 Beds 1 Bath 1,452 SqFt$385,000Offer Show - 1/58 58
3 Beds 1 Bath 1,244 SqFt$399,000Pending - 1/15 15
3 Beds 1 Bath 864 SqFt$300,000Pending - 1/53 53
4 Beds 3.5 Baths 3,675 SqFt$689,900Offer Show - 3D
3 Beds 1 Bath 1,392 SqFt$374,900Offer Show - 1/29 29
2 Beds 2 Baths 1,934 SqFt$399,900Active - 1/32 32
3 Beds 1 Bath 1,133 SqFt$350,000Offer Show1000 Tompkins Drive, Madison, WI 53716-3270
Listed by Mahler Sotheby's International Realty
Single Family Home
- 1/30 30
3 Beds 1 Bath 864 SqFt$389,500Price Dropped by $20K - 3D
3 Beds 2.5 Baths 2,204 SqFt$399,900Offer Show - 1/17 17
3 Beds 2 Baths 2,015 SqFt$379,900Offer Show1510 Ellen Avenue, Madison, WI 53716
Listed by Berkshire Hathaway HomeServices Matson Real Estate
Single Family Home
- 1/44 44
3 Beds 3 Baths 2,247 SqFt$440,000Pending - 3D
3 Beds 3 Baths 2,053 SqFt$1,600,000Pending - 1/37 37
4 Beds 2 Baths 1,752 SqFt$364,000Offer Show - 3D
4 Beds 3.5 Baths 3,407 SqFt$925,000Pending - 1/65 65
2 Beds 1 Bath 1,293 SqFt$550,000Active - 1/47 47
3 Beds 1 Bath 1,200 SqFt$425,000Offer Show - 1/28 28
3 Beds 2 Baths 1,573 SqFt$650,000Pending - 1/37 37
3 Beds 1 Bath 1,328 SqFt$405,000Price Dropped by $25K

