Filters Reset
Save Search (2)
Save your search to get Alerts
1.7K Properties
1,668 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 4 Baths 2,691 SqFt$579,000Open Sun 1PM-3PM - 1/30 30
4 Beds 3 Baths 3,233 SqFt$717,900Open Sun 11AM-1PM - 1/14 14
2 Beds 2 Baths 1,493 SqFt$540,900Open Sun 10:30AM-1:30PM - 1/28 28
4 Beds 3 Baths 2,736 SqFt$549,900Offer Show6691 Warner Farm Drive, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/52 52
3 Beds 2 Baths 1,714 SqFt$675,000Open Sat 2PM-4PM - 1/42 42
4 Beds 2 Baths 2,505 SqFt$479,900Open Sat 10AM-12PM - 1/24 24
2 Beds 2 Baths 1,854 SqFt$636,900Open Sun 11AM-1PM - 1/2 2
3 Beds 2 Baths 1,701 SqFt$475,000Open Sun 11AM-1PM - 1/2 2
3 Beds 2 Baths 1,712 SqFt$465,000Open Sun 11AM-1PM - 1/61 61
3 Beds 3 Baths 2,288 SqFt$849,900Open Sat 11AM-12:30PM - 1/22 22
3 Beds 2 Baths 1,734 SqFt$538,900Open 11/11 1:30PM-4PM - 1/26 26
3 Beds 2.5 Baths 1,898 SqFt$475,000Open Wed 12PM-4PM - 1/84 84
4 Beds 2.5 Baths 3,000 SqFt$475,000Open Sat 10AM-12PM - 1/17 17
3 Beds 2.5 Baths 2,029 SqFt$589,900Open 11/11 12PM-4PM - 1/70 70
4 Beds 3.5 Baths 3,087 SqFt$653,750Offer Bump - 1/26 26
3 Beds 2 Baths 1,904 SqFt$457,900Open Thu 4PM-6PM - 1/67 67
5 Beds 3.5 Baths 3,587 SqFt$750,000Open Sat 10AM-12PM - 1/25 25
4 Beds 3 Baths 2,580 SqFt$553,400Open Thu 4PM-6PM - 1/22 22
3 Beds 2 Baths 1,902 SqFt$452,900Open Thu 4PM-6PM - 1/3 3
4 Beds 3 Baths 2,824 SqFt$499,999Offer Show4095 Eagle Mound Pass, Deforest, WI 53532
Listed by Berkshire Hathaway HomeServices True Realty
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/36 36
4 Beds 3 Baths 2,225 SqFt$480,900Open Sat 12PM-3PM - 1/28 28
4 Beds 3 Baths 2,225 SqFt$472,900Open Sat 12PM-3PM - 1/31 31
3 Beds 2.5 Baths 2,420 SqFt$779,900Open Sat 10AM-12PM

